Size Guide - Lounge Sets
Size Guide - Lounge Set
All measurements are in inches. Fits true to size. For a more relaxed/oversized fit, we recommend sizing up.
Top (Knit Sweater)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 40" | 26.5" | 24" |
| M | 42" | 27.5" | 24.5" |
| L | 44" | 28.5" | 25" |
| XL | 47" | 29.5" | 25.5" |
Bottom (Jogger Pants)
| Size | Waist (Elastic) | Hips | Inseam |
|---|---|---|---|
| S | 28" - 30" | 40" | 28" |
| M | 31" - 33" | 42" | 29" |
| L | 34" - 36" | 44" | 29.5" |
| XL | 37" - 39" | 47" | 30" |

